name01.gif - 4529 Bytes

Orion Dry Vacuum Pump Model KH750
KH750A.gif - 70043 Bytes


Figure No. Part No. Description Starndard Quanity
1 KH750A KH750A None 1
2 None Motor None 1
3 04038274010 Base Assembly None 1
4 04038276010 Belt Cover None 1
5 04038279010 Pump Pulley none 1
6 04030438010 Pulley Fan None 1
7 04038280010 Motor Pulley none 1
8 35303113110 Flexible HD Belt None 1
9 03037296030 RA-05V Assembly None 1
10 03037298010 Filter Case None 1
11 04A30159010 Filter Element None 1
12 35154513040 O-Ring None 1
13 35152206040 O-Ring None 1
14 50007003100 Plug None 3
15 30850510320 Hexagon Nut Bolt None 3
16 31114081010 Hexagon Socket Head Screw None 2
17 31010400610 Pan Head Screw none 2
18 33000012120 Plain Washer none 8
19 32001804120 Hexagon Head Nut None 8


KH750C.gif - 76056 Bytes


Figure Number Part Number Description Quanity
1 02033678010 Cylinder 1
2 03037974010 Rotor 1
3 03037975010 Side Plate (A) 1
4 03037976010 Side Plate (B) 1
5 04038284010 Vane/Blade 6
6 04038287010 Bearing 2
7 04000325010 Spacer 2
8 04009352030 Bearing Holder 2
9 04000040010 Liner 1-5
10 03033417010 Fan 1
11 04038286010 Fan Fixing Plate 1
12 03037985010 Fan Cover 1
13 33300412000 Parallel Key 1
14 33611114100 Taper Pin 4
15 02033679020 Silent Case 1
16 04030426010 Non Return Valve 2
17 04030427010 Non Return Valve Guide 2
18 04038282010 Orifice Plug 1
19 04038283010 Gasket 1
20 04036565010 Name Plate 1
21 50003803200 Barrel Nipple 1
22 30850512320 Hexagon Head Bolt 3
23 30010620320 Hexagon Head Bolt 12
24 30010612320 Hexagon Head Bolt 6
25 30010812320 Hexagon Head Bolt 1
26 30060645460 Hexagon Socket Head Bolt 4
27 30850616320 Hexagon Socket Head Bolt 2
28 31310020520 Knock Pin 2
29 31010500810 Pan Head Screw 3
30 33000012120 Plain washer 1
31 33000510210 Spring Washer 1

Thank you for visiting our Web pages, please feel free to contact us at (708)410-1780, Use your browsers back key to return to the previous page.

Jallo Home Page Orion Pump Page E-Mail us