
Phone: 708-410-1780 Fax: 708-410-1790
Orion ® is a Trademark of the Orion Machinery Company LTD
OIL-LESS ROTARY VANE VACUUM PUMP
NEW-QUIETER AND LONGER SERVICE LIFE
Orion ® reports, "early model oil-less vacuum pumps were noisy and had a short service
life." Orion ® has succeeded in making the oil-less system both quiet and durable
"through our continous research and development as an oil-less vacuum pump
pioneer".
"The ORION ® Dry Pump is the result of many years of effort by it's engineering
staff, and we at Jallo are confident that it will more than meet your expectations as a
pump with unlimited applications in automations and labor savings.
THREE BIG FEATURES
In addition, the ORION ® Dry Pump comes with the following merits.
Orion ® KRX-1, Orion ® Model KRX-3, Orion ® Model KRX-5, Orion ® Model KRX-6, Orion ® Model KRS-7,
Orion ® Model CBX-15, Orion ® Model CBX-25, Orion ® Model CBX-40, Orion ® Model CBS-61,
Orion ® Model KRA-8, Orion ® Model KRA-10,

| KRS/X | MAXIMUM | HORSE- | PORT | LENGTH | WIDTH | HEIGHT | SHIPPING | ||
|---|---|---|---|---|---|---|---|---|---|
| MODEL | CFM - VAC/HG - PSI | POWER | SIZE | INCHES | INCHES | INCHES | WEIGHT-LBS | ||
| 3 | 10 - 25 -10 | .5hp | .75 | 19 | 9 | 10 | 50 | ||
| 5 | 17 - 25 - 10 | 1hp | .75 | 21 | 9 | 10 | 75 | ||
| 6 | 24 - 25 - 10 | 2hp | .75 | 25 | 10 | 11 | 100 | ||
| 6G | 24 - 26 - 12 | 2hp | .75 | 25 | 10 | 11 | 100 | ||
| 7A | 34 - 25 - 10 | 3hp | 1.00 | 30 | 12 | 15 | 150 | ||

| CBS/X | MAX | MAX | MAX | PORT | LENGTH | WIDTH | HEIGHT | SHIPPING | |
|---|---|---|---|---|---|---|---|---|---|
| MODEL | CFM | VAC-HG | PSI | HP | SIZE | INCHES | INCHES | INCHES | WEIGHT/LBS |
| 15 | 10-20 | 25 | 10 | 1HP | .75 | 19 | 13 | 11 | 90 |
| 25 | 17-34 | 25 | 10 | 2HP | .75 | 22 | 13 | 11 | 120 |
| 40 | 24-48 | 25 | 10 | 3HP | .75 | 25 | 13 | 12 | 150 |
| 61 | 34-68 | 25 | 10 | 5HP | 1.00 | 28 | 17 | 14 | 260 |

| KRA-SP | MAX | MAX | MAX | PORT | LENGTH | WIDTH | HEIGHT | SHIPPING | |
|---|---|---|---|---|---|---|---|---|---|
| MODEL | CFM | VAC/Hg | PSI | HP | SIZE | INCHES | INCHES | INCHES | WEIGHT/LBS |
| 8 | 48 | 25 | 10 | 3HP | 1.00 | 31 | 12 | 15 | 230 LBS |
| 10 | 78 | 25 | 10 | 5HP | 1.25 | 23 | 20 | 18 | 295 LBS |

| KRA-DP | MAX | MAX | MAX | PORT | LENGTH | WIDTH | HEIGHT | SHIPPING | |
|---|---|---|---|---|---|---|---|---|---|
| MODEL | CFM | VAC/Hg | PSI | HP | SIZE | INCHES | INCHES | INCHES | WEIGHT |
| 8DP | 90 | 25 | 10 | 5HP | 1.00 | 40 | 20 | 15 | 420 |
| 9DP | 110 | 25 | 10 | 7.5HP | 1.00 | 40 | 23 | 15 | 460 |
| 10DP | 150 | 25 | 10 | 10HP | 1.25 | 43 | 23 | 18 | 550 |
Offset Printing Presses, manufactured by:
Heidelberg, Kormori*, Akiyama* Sakurari*, Ryobi, Man Rolland, Meihle, Solna, Aurelia, Crabtree, Hamada*, Harris, Omsca, Hashimoto, Miller, Mitsubishi* Omini Adast*, Planeta, Royal Zenith, Shinohara, Plus other printing equipment.
Binding Equipment, manufactured by:
Bobst, Bunshodo* Baumfolder, Challenge, Heildeberg, LDR-Itoh, Kirk Rudy, McCain, Muller Martini, Pivano, Standard Duplicator, Heidelberg, Stahl, MBO, ProFold, Shoei*, Wohlenberg, Osako, Harris, Consolidated
|
|
|
|
\\\\\\\UNDER CONSTRUCTION: LINKS TO FUTURE PAGES://////
Current Orion ® Vacuum Pump Models available
Orion ® KRX Series of Vacuum Pumps
Orion ® KRX-1
Orion ® KRX-3
Orion ® KRX-5
Orion ® KRX-6
Orion ® KRX-7A
Dual Orion ® KRX Series= Orion ® CBX Series
Orion ® CBX-15
Orion ® CBX-25
Orion ® CBX-40
Orion ® CBX-62A
Heavy Duty Orion ® KRA Series of Vacuum Pumps.
Orion ® KRA-8
Orion ® KRA-9
Orion ® KRA-10
Orion ® KRA-12
Dual Orion ® KRA Series = Orion ® KRA_DP Orion ® KRA-8DP
Orion ® KRA-9DP
Orion ® KRA-10DP
Orion ® KRA-12DP
High Vacuum Application Orion ® KHA Series of Vacuum Pumps
Orion ® KHA200
Orion ® KHA400
Orion ® KHA750
Orion ® Dry Pumps,Orion is a
trade mark of the Orion Machine Co. Ltd.