The JVP line of pumps benefit from a regular replacement of their filters. On a general note, the filter should be changed at least every 6 months, however, it could be sooner depending the environmental conditions of your industry. While blowing out the filters on a regular basis is an excellent idea, and will help keep your pump filters clean, the high pressure air can cause deformation, cuts, and breaks in the filter paper. Also, blowing the filters out will also cause the particles to actually embed themselves in the porosity of the filter paper, further clogging them, and causing your pump to run harder. The cleaner the filter, and the passage of air through it, will allow the pump to breathe, run cooler, and give longer life to the pump. |
JVP-3/5 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Vacuum Side |
Pressure Side |
||||||||
Part# | JVP-1001-00027-A | Part# | JVP-1001-00026-A | ||||||
Size | OD | ID | W | Size | OD | ID | W | ||
1 3/4" | 3/4" | 3 1/2" | 1 3/4" | 3/4" | 3 1/2" | ||||
45mm | 20mm | 88mm | 45mm | 20mm | 88mm | ||||
Fits: | JVP-3/5 | Fits: | JVP-3/5 | ||||||
JVP-3DP/5DP | JVP-3DP/5DP | ||||||||
KRX-1/3/5 | KRX-1/3/5 | ||||||||
KRS-1/3/5 | KRS-1/3/5 | ||||||||
KRF-15/25/15A/25A | KRF-15/25/15A/25A | ||||||||
KD-400/401/750/751 | KD-400/401/750/751 | ||||||||
CBF1515/2525 | CBF1515/2525 | ||||||||
CBS15/25 | CBS15/25 | ||||||||
CBX15/25 | CBX15/25 | ||||||||
Other part #'s: | 04000028010 | Other part #'s: | 04010303010 | ||||||
Manufactured in the USA. | Manufactured in the USA. |
JVP-6 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Vacuum Side |
Pressure Side |
||||||||
Part# | JVP-6-00027-A | Part# | JVP-6-00026-A | ||||||
Size | OD | ID | W | Size | OD | ID | W | ||
1 3/4" | 3/4" | 5" | 1 3/4" | 3/4" | 5" | ||||
45mm | 20mm | 124mm | 45mm | 20mm | 124mm | ||||
Fits: | JVP-6 | Fits: | JVP-6 | ||||||
JVP-6DP | JVP-6DP | ||||||||
KRX-6 | KRX-6 | ||||||||
KRS-6 | KRS-6 | ||||||||
KRF-40/40A | KRF-40/40A | ||||||||
KD-1500/1501 | KD-1500/1501 | ||||||||
CBF4040 | CBF4040 | ||||||||
CBS40 | CBS40 | ||||||||
CBX40 | CBX40 | ||||||||
Other part #'s: | 04009779010 | Other part #'s: | n/a | ||||||
Manufactured in the USA. | Manufactured in the USA. |
JVP-7/8/10 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Vacuum Side |
Pressure Side |
||||||||
Part# | JVP-1002-00027-A | Part# | JVP-1002-00026-A | ||||||
Size | OD | ID | W | Size | OD | ID | W | ||
2.56" | 1.18" | 4.53" | 2.56" | 1.18" | 4.53" | ||||
65mm | 30mm | 115mm | 65mm | 30mm | 115mm | ||||
Fits: | JVP-7/8/10 | Fits: | JVP-7/8/10 | ||||||
JVP-7DP/8DP/10DP | JVP-7DP/8DP/10DP | ||||||||
KRX-7A | KRX-7A | ||||||||
KRS-7A/7D | KRS-7A/7D | ||||||||
KRF-70/110 | KRF-70/110 | ||||||||
KRA-8/9/10 | KRA-8/9/10 | ||||||||
KRH-8 | KRH-8 | ||||||||
CBS-61 | CBS-61 | ||||||||
CBX-62 | CBX-62 | ||||||||
Other part #'s: | 04000451010 | Other part #'s: | n/a | ||||||
Manufactured in the USA. | Manufactured in the USA. |
JVP-400/750 |
||||
---|---|---|---|---|
Vacuum Side |
||||
Part# | JVP-400-00011-A | |||
Size | OD | ID | W | |
1.57" | 0.43" | 1.89" | ||
40mm | 11mm | 48mm | ||
Fits: | JVP-400/750 | |||
KH410/750 | ||||
KHF14/20 | ||||
Other part #'s: | 04A30159010 | |||
Manufactured in the USA. |
Pre-Filters
The JVP line of pumps benefit from a regular replacement of their filters. On a general note, the filter
should be changed at least every 6 months, however, it could be sooner depending the environmental conditions
of your industry. |
Replacement Prefilters. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|